Clock - Route

Find by name:

Create New

Route EquipmentDesignator Contact AM / PM Arrive AM Arrive PM Run Time Day of Week
32 2290 Saint Anthony AM 07:45 02:00
32 2290 Saint Anthony PM 07:45 02:00
34 2305 Saint Anthony AM 07:45 02:00
34 2305 Saint Anthony PM 07:45 02:00
800 1641 Bais Yaakov Academy For Girls PM 08:45 03:45 03:45 M-Th
800 1641 Bais Yaakov Academy For Girls AM 08:45 03:45 08:15
800 1641 Bais Yaakov Academy For Girls PM 08:45 03:45 12:40 F
801 1640 DDI - Smithtown 08:30 02:30 08:30
801 1640 DDI - Smithtown 08:30 02:30 02:30
802 4460 UCP - Roosevelt 08:30 02:30 08:30
802 4460 UCP - Roosevelt 08:30 02:30 02:30
803 1222 Brennan Middle School 08:40 02:55 08:40
803 1222 Brennan Middle School 08:40 02:55 02:55
804 1227 Calhoun High School 07:30 02:15 07:30
804 1227 Crestwood Country Day School 09:00 03:45 09:00
804 1227 Calhoun High School 07:30 02:15 02:15
804 1227 Crestwood Country Day School 09:00 03:45 03:45
805 1658 NSSA / Martin C. Barell School 09:00
805 1658 NSSA / Martin C. Barell School 02:30
806 1669 DDI - Smithtown 08:30 02:30 08:45
806 1669 DDI - Smithtown 08:30 02:30 02:45
807 1230 CCA High School 02:00 02:00
807 1230 East Rockaway High School 08:00 02:50 02:50
807 1230 Greenvale School 04:20 04:20
AB05 1306 OLM - Hicksville 08:15 02:45 02:45
AB05 1306 OLM - Hicksville 08:15 02:45 08:15
AB05 1306 Holy Trinity 02:30 02:30
AB09 1298 Holy Child 08:00 03:00 04:00 M - Th
AB09 1298 Holy Child 08:00 03:00 08:00
AB09 1298 Holy Child 08:00 03:00 03:00
AB11 1900 Schechter - Upper School 6-12 07:45 01:10 01:10 F
AB11 1900 Schechter - Upper School 6-12 07:45 01:10 07:45
AB11 1900 Manor Plains 02:20 02:20
AB11 1900 Schechter - Upper School 6-12 07:45 01:10 03:45
AB17 1901 Kellenberg 08:00 03:00 08:00
AB17 1901 Kellenberg 08:00 03:00 03:00
AB18 1297 Chaminade High School 08:00 03:00 08:00
AB18 1297 Chaminade High School 08:00 03:00 03:00
AB24 1363 Friends Academy 07:50 03:15 07:50
AB24 1363 Friends Academy 07:50 03:15 03:15
AB24 1663 Portledge 08:00 03:30 03:30
AB24 1363 Portledge 08:00 03:30 08:00
AB28 Saint Pius 08:00 02:50 08:00
AB28 1314 Saint Pius 08:00 02:50 02:50
AB33 1902 Trinity Regional 08:00 02:30 08:00
AB33 1902 Trinity Regional 08:00 02:30 02:30
ABV17 0105 Walt Whitman High School 07:10 02:10 07:10
ABV17 0105 Walt Whitman High School 07:10 02:10 02:10
ABV17 0105 Stimpson Middle School 08:00 03:00 03:00
ABV17 0105 Stimpson Middle School 08:00 03:00 08:00
ABV36 1306 AHRC 09:00 03:00 09:00
ABV36 1306 AHRC 09:00 03:00 03:00
ABV42 1311 CDD 09:00 03:00 Early Program 08:00
ABV42 1311 CDD 09:00 03:00 09:00
ABV42 1311 CDD 09:00 03:00 03:00
ABV44 1365 Silas Wood Sixth Grade Center 08:00 03:00 08:00
ABV44 1365 Elija 09:00 03:00 09:00
ABV44 1365 Elija 09:00 03:00 03:00
ABV44 1365 Silas Wood Sixth Grade Center 08:00 03:00 03:00
ABV46 1305 Mill Neck Manor 08:30 02:50 08:30
ABV46 1305 Harmony Heights 08:45
ABV46 1305 Mill Neck Manor 08:30 02:50 02:50
ABV46 1305 Harmony Heights 03:15
ABV51 0103 UCP - Roosevelt 08:30 02:30 08:30
ABV51 0103 UCP - Roosevelt 08:30 02:30 02:30
ABV60 4509 Henry Viscardi School 08:30 03:15 08:30
ABV60 4509 Henry Viscardi School 08:30 03:15 03:15
ABV62 0104 IHOPE 09:00 04:45 09:00
ABV62 0104 IHOPE 09:00 04:45 04:45
ABV73 1364 Gersh Academy 08:30 03:00 08:30
ABV73 1364 Gersh Academy 08:30 03:00 03:00
B04 2256 Silas Wood Sixth Grade Center 08:00 03:00 08:00
B04 2256 Birchwood Intermediiate School 09:15 03:30 08:30
B04 2256 Silas Wood Sixth Grade Center 08:00 03:00 03:00
B04 2256 Walt Whitman High School 07:10 02:10 02:10
B11 4923 Birchwood Intermediiate School 09:15 03:30
B11 4923 Walt Whitman High School 07:10 02:10
B11 4923 Stimpson Middle School 08:00 03:00 03:00
B11 4923 Walt Whitman High School 07:10 02:10 07:14
B11 4923 Stimpson Middle School 08:00 03:00 08:00
B15 4924 Walt Whitman High School 07:10 02:10 02:10
B15 4924 Silas Wood Sixth Grade Center 08:00 03:00 03:00
B15 4924 Walt Whitman High School 07:10 02:10 07:10
B15 4924 Walt Whitman High School 07:10 02:10 08:00
B15 4924 Birchwood Intermediiate School 09:15 03:30 08:30
B21 4925 Maplewood Intermediate School 08:30 03:30
B21 4925 Walt Whitman High School 07:10 02:10
B21 4925 Stimpson Middle School 08:00 03:00
B21 4925 Walt Whitman High School 07:10 02:10 07:10
CC 2250 Norwood Avenue Elementary School 08:30 02:50
CC 2250 Fifth Avenue Elementary School 08:00 02:20 J
CC 2250 Norwood Avenue Elementary School 08:30 02:50
CC 2250 Northport Middle School 08:35 03:20 V
D 2295 Northport High School 07:15 02:50 M
D 2295 Norwood Avenue Elementary School 08:30 02:50
D 2295 Norwood Avenue Elementary School 08:30 02:50
DD 2302 Trinity Regional 08:00 02:30
DD 2302 Northport Middle School 08:35 03:20 J
DD 2302 Trinity Regional 08:00 02:30
DD 2302 Northport Middle School 08:35 03:20 J
FF 2386 Trinity Regional 08:00 02:30
FF 2286 Trinity Regional 08:00 02:30
FF 2386 East Northport Middle School 08:35 03:15 M
I 2298 Fifth Avenue Elementary School 08:00 02:20
I 2298 Northport Middle School 08:35 03:20
I 2298 Fifth Avenue Elementary School 08:00 02:20
I 2298 Northport High School 07:15 02:50 B
I 2298 Northport Middle School 08:35 03:20
J 2296 Northport High School 07:15 02:50
J 2296 Fifth Avenue Elementary School 08:00 02:20
J 2296 Northport Middle School 08:35 03:20 DD
JJ 2306 Northport High School 07:15 02:50 S
JJ 2306 Fifth Avenue Elementary School 08:00 02:20
JJ 2306 East Northport Middle School 08:35 03:15 M
JJ 2306 Fifth Avenue Elementary School 08:00 02:20
JJ 2306 Northport High School 07:15 02:50 X
K 2289 Northport High School 07:15 02:50
K 2289 Bellerose Avenue Elementary School 08:00 02:20
K 2289 East Northport Middle School 08:35 03:15
K 2298 Bellerose Avenue Elementary School 08:00 02:20
K 2298 Northport High School 07:15 02:50 M
K 2298 Northport High School 07:15 02:50
L 2389 Northport High School 07:15 02:50
L 2389 Bellerose Avenue Elementary School 08:00 02:20
L 2389 East Northport Middle School 08:35 03:15
L 2389 Bellerose Avenue Elementary School 08:00 02:20
L 2389 Northport High School 07:15 02:50
L 2389 East Northport Middle School 08:35 03:15
M 2283 Schneider
M 2283 Northport High School 07:15 02:50 AA
M 2283 Pulaski Road Elementary School 08:00 02:20
M 2283 Northport Middle School 08:35 03:20 FF
N 2284 Northport High School 07:15 02:50 D
N 2284 Ocean Avenue Elementary School 08:00 02:20 HH
N 2284 Northport Middle School 08:35 03:20 PP
N 2284 Ocean Avenue Elementary School 08:00 02:20 HH
N 2284 Norwood Avenue Elementary School 08:30 02:50 R
N 2284 Northport Middle School 08:35 03:20 PP
O 2297 Northport High School 07:15 02:50
O 2297 Bellerose Avenue Elementary School 08:00 02:20
O 2297 East Northport Middle School 08:35 03:15
O 2297 Bellerose Avenue Elementary School 08:00 02:20 R
O 2297 Northport High School 07:15 02:50
O 2297 East Northport Middle School 08:35 03:15
P 2288 Bellerose Avenue Elementary School 08:00 02:20
P 2288 Northport Middle School 08:35 03:20
P 2288 Bellerose Avenue Elementary School 08:00 02:20
P 2288 Northport High School 07:15 02:50 K
P 2288 Northport Middle School 08:35 03:20
R 2294 Northport High School 07:15 02:50
R 2294 Northport High School 07:15 02:50 Tech - Dix Hills
R 2294 Northport High School 07:15 02:50 Tech - Dix Hills
R 2294 Northport High School 07:15 02:50 R&S
S 2293 Pulaski Road Elementary School 08:00 02:20
S 2293 Pulaski Road Elementary School 08:00 02:20
S 2293 Northport High School 07:15 02:50 D
T 2387 Northport High School 07:15 02:50
T 2387 Dickinson Avenue Elementary School TT
T 2387 Dickinson Avenue Elementary School
T 2387 Northport High School 07:15 02:50
T 2387 East Northport Middle School 08:35 03:15 TT
U 2287 Northport High School 07:15 02:50
U 2287 Dickinson Avenue Elementary School
U 2287 Northport Middle School 08:35 03:20
U 2287 Dickinson Avenue Elementary School
U 2287 Northport Middle School 08:35 03:20
V 2388 Northport High School 07:15 02:50
V 2388 Dickinson Avenue Elementary School
V 2388 Northport Middle School 08:35 03:20
V 2388 Dickinson Avenue Elementary School
V 2388 Northport High School 07:15 02:50
V 2388 East Northport Middle School 08:35 03:15 Z
X 2385 Trinity Regional 08:00 02:30
X 2385 East Northport Middle School 08:35 03:15 HH
X 2385 Trinity Regional 08:00 02:30
X 2385 East Northport Middle School 08:35 03:15 HH
Y 2301 Trinity Regional 08:00 02:30
Y 2301 Northport Middle School 08:35 03:20
Y 2301 Trinity Regional 08:00 02:30
Y 2301 Northport Middle School 08:35 03:20
Z 2286 Northport High School 07:15 02:50 X
Z 2286 Pulaski Road Elementary School 08:00 02:20 Tech
Z 2286 East Northport Middle School 08:35 03:15
Z 2286 Pulaski Road Elementary School 08:00 02:20
Z 2286 Northport High School 07:15 02:50
Z 2286 Northport Middle School 08:35 03:20 DD