Route Assignment

Find by Driver:

Create New

Status Note Replacement Route Vehicle Radio Employee Contact Text
DOT 2301 I 2293 1 Bob Goger 631.252.1455
DOT 2301 I 2293 1 Dan Denapoli 631.974.9210
DOT 803 1222 3 Mahbuba Ahmedy 631.827.1474
DOT 803 1222 3 Rosemary Zabielski 631.291.1064
Down Turbo / Power 4471
Down Fuel Tank Leak 2250 J 2296 Video Roman Blaise 631.903.2490
Down Oil Leak 4455 ABV73 1364 2 Teresa Stravino 631.988.9668
Down Oil Leak ABV73 1364 2 Mahbuba Ahmedy 631.827.1474
Down No Power / Smoking 1663 AB11 1365 2 Samantha Wisnieski 631.902.3255
Down Injectors 1641
Down Turbo 1311 806 1669 Video Gary Griffin 631.836.3531 No Power
Down Turbo 806 1669 Video Jean Tierney 631.418.5897 No Power
Marie Netto 516.639.7508
1345 True
04/08 2182
2210 1
34 2211 2 Tom Nolan 631.994.5924
2250 4
M 2283 1 Bill Schneider 516.695.6256
N 2284 1 Dan Bergen 631.923.2616
Z 2286 1 Robert Schwanzer 415.559.6905
2287 1 Pulls / Shakes
K 2289 1 Bob Breault 347.840.1459
32 2290 1 Dan Klein 631.241.5065
P 2294 Video True Lennard Innis 631.520.8469
D 2295 1 David Ryan 516.451.2699
04/01 O 2297 1 Phil Russo 631.316.0232
R 2298 Video 1 Ron Heuskin 631.275.7758
No Start 2302 CC 2300 1 Jean Kearns 631.827.1777
JJ 2302 4 Cynthia Savocchi 631.645.0714
Y 2302 4 Richard Greenhaus 516.524.7108
U 2305 Video 1 Arthur Reinhardt 917.361.4840
DD 2306 Video 4 Marty Willard 516.496.3322
04/01 X 2385 2 True Ray Coriolan 631.680.4586
04/08 FF 2386 1 Joe Soviero 631.897.8925
T 2387 1 Sandy Olynyk 631.896.0988
V 2388 4 Duvert Bernard 631.303.5300
L 2389 1 Joe Liba 607.727.7583
B11 4923 1 Ed Romanacce 631.459.9117
B15 4924 1 Gary Hertel 631.767.8379
B21 4926 1 Robert Greenhaus 516.787.1169
B03 4927 1 Richard Taraskas .Unlisted
ABV17 0105 Video 2 Shawn Evans 516.250.9410
ABV17 0105 Video 2 Chris Hughes 631.678.8443
04/01 312 1227 4 Millie Keutman 631.220.7217
805 1267 4 Jeff Gross 631.804.6251
805 1267 4 Jean Chery 631.379.4193
ABV44 1296 Video 2 Shanika McMullen 718.909.3122
ABV44 1296 Video 2 Joe Dwyer 631.455.6490
804 1297 Video 2 True Ralph Franchese 631.681.6834
801 1298 2 Ralph Aurucchio 631.987.8281
AB05 1300 2 Georgiana Palagonia 631.478.2890
AB24 1304 2 Walter Pierre 631.334.7078
ABV46 1305 1 Felix Marthothiere 631.827.2398
ABV46 1305 1 Sam Reynaga 631.972.2275
ABV36 1306 2 True Emily LaLima 631.897.8280
ABV36 1306 2 True Barbara Williamson 631.796.7662
807 1310 1 Bob Woodford 631.796.1748
807 1310 1 Irene Karp 631.404.0853
1311 1
04/08 AB13 1314 Video 2 Sharon Henderson 631.445.1360 Must be running for post trip alarm
? 1663 1
1345 AB17 1900 Video 1 Mike Oliver 631.356.4886
AB18 1901 Video 4 Steve Jones 631.662.1364
AB33 1902 Video 4 True Rosario Lombardo 631.834.0394 Shift needs warmed up
AB28 1909 4 Peter Mathison 631.245.1629
? ABV42 3914 4 Dan Terranova 516.263.0784
ABV42 3914 4 Loretta Commins 631.827.0293
ABV60 4205 1 Melissa Forschner 631.215.2147
ABV60 4205 1 Robert Mitra 631.796.3389
4455 Video 3 True
802 4460 4 True Ana Reyes 631.215.9271
802 4460 4 True Claude Malloy 631.455.4141
802 4460 4 True Marie Pierre - Paul 631.988.0612